We are beyond thrilled to be celebrating a record number of A* grades this year, including the largest number to date of pupils achieving three A* grades – a testament to the academic excellence for which we are known. This impressive achievement means that the majority of our pupils will take up places at their first-choice universities.
This year’s A Level results mark a new high for us, with A* grades soaring to 28%, almost double last year’s figure of 15%. More than half of all grades (52%) were at A*–A, and an outstanding 80% achieved A*–B. Congratulations to our hard-working pupils and teachers!
Monday, 25th August | New Pupils Induction Day |
Tuesday, 26th August | All Pupils Return |
Thursday, 4th September | Prophet Mohamed’s Birthday* |
Monday, 13th October to Friday, 17th October (inclusive) | Half Term |
Tuesday, 2nd December | Commemoration Day* |
Wednesday, 3rd December | UAE National Day* |
Friday, 5th December | Last Day of Term (12 noon) |
Monday, 5th January | First day of term for all Pupils |
Tuesday, 17th February | Ramadan starts* |
Friday, 13th March | Last Day of Term (12 noon) |
Thursday, 19th to Friday, 20th of March | Eid Al Fitr* |
Monday, 30th March | First day of term for all pupils |
Tuesday, 26th May to Friday, 29th May (inclusive) | Eid Al Adha* |
Tuesday, 16th June | Islamic New Year* |
Friday, 3rd July | Last day of academic year (12 noon) |
*Brighton College Dubai reserves the right to make amendments to dates as and when necessary due to government approvals or announcements. Islamic holiday dates are subject to moon sightings and may change. We will do our best to provide as much notice as possible